Overview |
Personal Checking |
Advantage Credit |
Money Market |
CDs |
Savings |
IRAs |
Credit Cards |
Check Card |
Safe Deposit Boxes |
Internet Banking |
Mobile Banking |
Convenience Services |
Fees
Fees shown below are paid annually.
| 3x5x21 | $15 |
|---|---|
| 4x5x21 | $25 |
| 3xl0x21 | $40 |
| 5xl0x21 | $50 |
| l0xl0x21 | $100 |
| Key deposit (Refunded when 2 keys are returned) | $20 |
| Lost key | $20 |
| Exchange locks | $25 |
| Drill locks | $75 |
| Travelers checks | 1% |
|---|---|
| Cashier checks | |
| • customers | $ 3 |
| • non-customers | $ 5 |
| Money orders | |
| • customers | $ 2 |
| • non-customers | $ 5 |
| Wire transfers: outgoing | $15 (bank customers only) |
| Wire transfers: incoming | $10 (bank customers only) |
| Wire transfers: International | $55 (bank customers only) |
| Checks paid into overdraft | $25 plus $ 3.50 per day assessed on overdrawn balances |
| Insufficient check | $30 |
| Stop payment on check | $25 |
| Research | $25 per hour • $15 1/2 hour or less • $ 2 per page |
| Print-out of statement | $ 2.00 per request |
| Overdrawn account fee | $ 30 |
| Non-sufficient Funds fee | $ 30 |
| New accounts closed before 90 days | $10 service charge |
| Telephone call-in transfers | $ 3 each |
| Returned deposited item fee | $ 4 per item (charge back item fee) |
| Hold statement | $ 3 |
| Cash items returned | $ 4 |
| Fax (per page) | $ 2 |
| Cut off statement | $ 5 |
| DDA account inactivity fee | $ 5 (after six months) |
* All prices subject to change at bank's discretion.